About this page: three types of plastic pallet, 56 options in total: assembled three-runner pallets (33), double-deck grid pallets (15) and flat-deck three-runner pallets in virgin material (8). Sizes are length × width × height in mm; heights are as stated by the maker.
How it differs from the “Plastic pallets” page: that page covers common single-deck three-runner, nine-leg and grid-base pallets; this page covers assembled, double-deck and virgin-material pallets. Ask us about structural details and load ratings, and about other sizes and colours. “Steel tubes, full top deck”, “steel tubes, full body” and “4 steel tubes” are the maker’s descriptions of the steel reinforcement; ask us for details. “—” means the combination is not available.
Assembled three-runner pallets (33 options)
Assembled plastic pallets with three long runners underneath.
| Size mm (L × W × H) | No steel | Steel tubes, full top deck | Steel tubes, full body |
|---|---|---|---|
| 800 × 800 × 150 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1000 × 800 × 160 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1000 × 1000 × 160 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1200 × 800 × 160 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1200 × 1000 × 160 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1200 × 1100 × 160 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1200 × 1200 × 150 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1300 × 1300 × 170 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1400 × 1100 × 150 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1400 × 1200 × 150 | No steel | Steel tubes, full top deck | Steel tubes, full body |
| 1400 × 1400 × 150 | No steel | Steel tubes, full top deck | Steel tubes, full body |
Double-deck grid pallets (15 options)
Double-deck pallets with a grid top deck.
| Size mm (L × W × H) | No steel | 4 steel tubes |
|---|---|---|
| 1100 × 1100 × 150 | No steel | 4 steel tubes |
| 1200 × 1000 × 150 | No steel | 4 steel tubes |
| 1200 × 1100 × 150 | No steel | 4 steel tubes |
| 1200 × 1200 × 150 | No steel | 4 steel tubes |
| 1300 × 1100 × 150 | No steel | — |
| 1400 × 1200 × 150 | No steel | 4 steel tubes |
| 1500 × 1200 × 150 | No steel | 4 steel tubes |
| 1500 × 1300 × 150 | No steel | 4 steel tubes |
Flat-deck three-runner pallets, virgin material (8 options)
Stated by the maker as virgin material, with a solid flat top deck and three long runners underneath.
| Size mm (L × W × H) | Available |
|---|---|
| 1000 × 800 × 150 | ✓ |
| 1000 × 1000 × 150 | ✓ |
| 1100 × 1100 × 150 | ✓ |
| 1200 × 800 × 150 | ✓ |
| 1200 × 1000 × 150 | ✓ |
| 1200 × 1100 × 150 | ✓ |
| 1200 × 1200 × 150 | ✓ |
| 1400 × 1200 × 155 | ✓ |
Other pallet pages: standard three-runner, nine-leg and grid-base plastic pallets are on the “Plastic pallets” page; blow-moulded pallets on the “Blow-moulded pallets” page; small plastic pads on the “Plastic moisture-proof pads” page; pallets that collect leaking liquids on the “Spill pallets” page; anti-static pallets on the “Anti-static plastic pallets and trays” page.
Common questions
Which plastic pallet sizes can be steel reinforced? Assembled three-runner pallets come without steel, with steel tubes in the full top deck, or with steel tubes in the full body; double-deck grid pallets come without steel or with 4 steel tubes (not for 1300 × 1100 × 150). See the tables.
What is the difference between this page and the standard plastic pallet page? This page covers assembled, double-deck and virgin-material flat-deck pallets; the standard page covers common single-deck three-runner, nine-leg and grid-base pallets.
Request a quote
Send the pallet type, size, steel reinforcement and quantity. Request a quote →