Supply type: for the same part number we may offer new parts (not through the brand’s authorized distributor in Taiwan), compatible parts or used parts removed from machines, depending on stock. Please tell us which you need.
Parts on this page: 36 feeder parts compatible with Panasonic BM series (BM221 / BM232) and MPAG3 feeders, from tape covers, guide rollers and reel holder pins to the cylinder, magnetic pad and waste tape flip cover, for building a PM spare parts list for BM feeders.
Tape covers and reel holder pins: tape covers are split by tape width, from 8 mm (1048848100A / X0M02100AE) to 32 mm (10488S0424); the 8×4 mm version (N610057275AA) is a separate part number, so measure the tape width before ordering. Reel holder pins come in seven sizes from 8 mm (L = 14.4 mm, 104980105603) to 56 mm (L = 63 mm). The length matches the tape width; with the wrong pin the reel tilts or falls off, a common cause of ordering mistakes.
Cylinder, magnetic pad and covers: the BM feeder cylinder (N510022955AA) drives tape advance on the 8 mm single-reel feeder. Once it ages, feeding becomes unstable and cannot be corrected by adjustment, so replace it in time. The magnetic pad (X01M0301002) sits under the 8 mm feeder and keeps the tape from flipping due to static or vibration; check it for ageing during PM. The waste tape flip cover (N210074261AA) and side plate cover (X01M4100704) are cover parts; a broken one does not stop the feeder directly, but lets contamination reach internal parts faster.
Parts list
| Part type | Description | Spec / part number | Width / notes |
|---|---|---|---|
| Reel inner cover | Feeder reel inner cover / reel base | 1048818-0005 | BM / MPAG3 |
| Tape cover | 8 mm feeder tape cover | 1048848100A / X0M02100AE | 8 mm |
| Tape cover | 12 mm feeder tape cover | 10488S0516 | 12 mm |
| Tape cover | 16 mm feeder tape cover | 10488S0463 | 16 mm |
| Tape cover | 24 mm feeder tape cover | 10488S0422 | 24 mm |
| Tape cover | 32 mm feeder tape cover (grey) | 10488S0424 | 32 mm |
| Tape cover | 8×4 mm tape cover | N610057275AA | 8×4 mm |
| Guide roller | 12–88 mm feeder guide roller (general) | 1089651150AJ | General |
| Guide roller | 24 mm white tape guide roller | 1089603092 | White |
| Guide roller spacer | 12 mm guide roller spacer | 108960008304 (523) / 1089601092 (530) | 12 mm |
| Reel holder pin | Feeder reel holder pin | 104980105603 | 8 mm (L = 14.4 mm) |
| Reel holder pin | Feeder reel holder pin | 104885610803 | 12 mm (L = 19 mm) |
| Reel holder pin | Feeder reel holder pin | 104885656803 | 16 mm (L = 25 mm) |
| Reel holder pin | Feeder reel holder pin | 104885710803 | 24 mm (L = 31 mm) |
| Reel holder pin | Feeder reel holder pin | 104885759803 | 32 mm (L = 39 mm) |
| Reel holder pin | Feeder reel holder pin | — (ask us) | 44 mm (L = 51 mm) |
| Reel holder pin | Feeder reel holder pin | — (ask us) | 56 mm (L = 63 mm) |
| Tail spring | Feeder tail spring | 1048856625 | BM / MPAG3 |
| Tail plate cover | Feeder tail plate cover | 104885610601 | MPAG3 / BM |
| Tail screw | Feeder tail screw | 1048856109 | MPAG3 / BM |
| Gear | Feeder gear 8×4 mm | X01M1508102 / X01M15082 | 8×4 mm |
| Side plate cover | Side plate cover (dual reel) | X01M4100704 | BM221 dual reel |
| Bottom protection plate | Bottom protection plate (dual reel) | X01M0110701 | BM221 dual reel |
| Aluminium plate | Aluminium plate (dual reel) | X01M4101704 | BM221 |
| Safety latch | Feeder safety latch | X01M1508802 | — |
| Tape stopper plate | 8×4 feeder tape stopper plate | X01M0116301 | BM221 / MPAG3 |
| Cylinder | 8 mm single-reel feeder cylinder | N510022955AA | 8 mm single reel |
| Magnetic pad | 8 mm feeder magnetic pad (keeps tape from flipping) | X01M0301002 | 8 mm |
| Waste box screw | Feeder waste box screw | X01M0104402 / X01M0104302 | — |
| Single-reel screw | Single-reel screw | X01M1510001 | Single reel |
| Waste tape flip cover | Single-reel waste tape flip cover | N210074261AA | Single reel |
| Connecting block | Feeder connecting block | X01M15121 | — |
| Pulley pin | Pulley pin / safety door pulley pin set | 1086202231 / N210067090AA | — |
| Feeder handle | 12 mm feeder handle | 1089651180 | 12 mm |
| Base fixing block | Feeder base fixing block (dark grey) | 104979818002 | Dark grey |
Selection notes
- Reel holder pins are easy to mis-order: the part number changes with width (8 / 12 / 16 / 24 / 32 / 44 / 56 mm) and each has its own length. Measure or tell us the feeder width and we will help confirm the part number.
- Cylinder (N510022955AA): for the 8 mm single-reel feeder; once aged, feeding is unstable and cannot be adjusted back. Keeping one spare is worth considering.
- Magnetic pad (X01M0301002): a small part with a key function; check the magnetic force visually during PM.
- BM221 dual-reel parts: the side plate cover, bottom protection plate and aluminium plate fit only the BM221 dual-reel version; confirm the feeder model before ordering.
Common questions
Which Panasonic BM reel holder pin do I need? It depends on tape width: 8 mm uses 104980105603 (L = 14.4 mm), 12 mm uses 104885610803 (L = 19 mm), up to 56 mm (L = 63 mm). See the table.
Why does my Panasonic BM 8 mm feeder feed unevenly? An aged cylinder (N510022955AA) is one cause; it cannot be corrected by adjustment and needs replacing.
Trademarks: Panasonic and the model names on this page are trademarks or model names of their owner, used here only to identify the machines and parts. JIAHON is not the authorized distributor of Panasonic in Taiwan.
Request a quote
Send the part numbers, feeder model and width, quantities and supply type. Request a quote →