Five seat types
These anti-static round stools all have 360° swivel and gas-lift height adjustment; they differ in the seat. Seats can be knot-pattern embossed, thick (manufacturer’s option name), square, PU leather or PP plastic. Bases include ring, chrome five-star and aluminum alloy, with fixed glides or casters. Height 40–56 cm, 23 options in total, and custom builds are available.
Specifications (labeled values)
| Item | Specification | Basis |
|---|---|---|
| Seat | Knot-pattern, thick and square seats (PU foam per manufacturer; ask for details); PU leather seat; PP plastic seat | Labeled value |
| Base | Ring, chrome five-star, aluminum alloy; fixed glides or casters | Option names and photos |
| Lift and swivel | Gas lift, 360° swivel | Labeled value |
| Height range | 40–56 cm depending on model | Labeled value |
| Surface resistance | Knot-pattern seat 10⁶–10⁹ Ω; square seat 10⁵–10⁸ Ω; PU leather and PP seats 10⁴–10⁹ or 10⁶–10⁹ Ω (varies by model); thick seat not stated, please ask; no test report | Labeled value |
| Conductive casters / glides | Please ask | Not stated |
| Load capacity | Please ask | Not stated |
| Color | Black (per photos); PU leather and PP seats also in blue | Photos and option names |
| Custom | Available on request | Labeled as customizable |
Values above are as labeled by the manufacturer; measurements may vary with tolerance, tools and method.
Seat types
| Seat | Key features | Options |
|---|---|---|
| Knot-pattern seat | Round seat with an embossed knot pattern; ring or chrome five-star base, glides or casters, 40–54 cm | 4 |
| Thick seat | Thicker seat edge (“thick” is the manufacturer’s option name; thickness not stated); ring, chrome five-star or aluminum base | 5 |
| Square seat | Square rather than round; ring, chrome five-star or aluminum base, each with glides or casters; 40–54 cm | 6 |
| PU leather seat | Leather-grain seat (labeled PU leather) with chrome trim ring; black or blue | 4 |
| PP plastic seat | PP plastic seat; ring or chrome five-star base, glides or casters; black or blue | 4 |
All 23 options
| Option | Height range |
|---|---|
| PU leather seat, ring base, glides | 40–54 cm |
| PU leather seat, chrome five-star base, glides | 40–54 cm |
| PU leather seat, chrome five-star base, casters | 40–54 cm |
| Knot-pattern seat, ring base, glides | 40–54 cm |
| Knot-pattern seat, ring base, casters | 40–54 cm |
| Knot-pattern seat, chrome five-star base, glides | 40–54 cm |
| Knot-pattern seat, chrome five-star base, casters | 40–54 cm |
| PP plastic seat, ring base, glides | 40–56 cm |
| PP plastic seat, ring base, casters | 40–56 cm |
| PP plastic seat, chrome five-star base, glides | 42–56 cm |
| PP plastic seat, chrome five-star base, casters | 40–54 cm |
| Thick seat, ring base, casters | 42–56 cm |
| Thick seat, chrome five-star base, glides | 40–54 cm |
| Thick seat, chrome five-star base, casters | 42–56 cm |
| Thick seat, aluminum base, glides | 40–54 cm |
| Thick seat, aluminum base, casters | 42–56 cm |
| PU leather seat, aluminum base, casters | 40–54 cm |
| Square seat, ring base, glides | 40–52 cm |
| Square seat, ring base, casters | 42–54 cm |
| Square seat, chrome five-star base, glides | 40–52 cm |
| Square seat, chrome five-star base, casters | 42–54 cm |
| Square seat, aluminum base, glides | 40–52 cm |
| Square seat, aluminum base, casters | 40–52 cm |
Height ranges follow the manufacturer’s option names.
How to choose
- Seat: the knot-pattern seat is embossed; the square seat is not round; the PU leather seat has a chrome trim ring in black or blue; the PP seat is plastic in black or blue. “Thick” is the manufacturer’s option name and the thickness is not stated; please ask.
- Base: ring, chrome five-star and aluminum bases differ in cost. Choose casters to move between workbenches, or fixed glides for a steady fixed position. Whether casters and glides are conductive is not stated by the manufacturer; please ask.
- Height: measure the workbench height and seated leg room first, then choose the matching range from the option list.
FAQ
How do these differ from lift stools with a four-hole seat? Only the seat differs; base and lift options are similar.
How thick is the thick seat? “Thick” is the manufacturer’s option name; no thickness value is stated. Please ask if you need it confirmed.
Glides or casters? Casters make it easy to move between workbenches; fixed glides keep the stool in place. Whether casters and glides are conductive is not stated by the manufacturer; please ask.
Is there a surface resistance value or test report? Labeled values vary by seat: knot-pattern 10⁶–10⁹ Ω, square 10⁵–10⁸ Ω, PU leather and PP 10⁴–10⁹ or 10⁶–10⁹ Ω, thick seat not stated. There is no test report; tell us if you have a specific requirement.
Can the seat, base, height or color be customized? Yes. Tell us the seat type, base, glides or casters, height, color and quantity.
Can it be used in a cleanroom? This page does not claim a cleanroom class. Tell us the cleanliness class and we will check.
Related: Lift stools with four-hole seat · Stainless steel lift stools · ESD four-leg stools · ESD lift chairs with backrest · Saddle and sit-stand seats · Replacement ESD stool seats · ESD workbenches · ESD mats · ESD wrist straps
Contact us for a quote via our Request a quote page