Four high-purity metal rods for research
Tantalum rods (capacitor targets, high-temperature electrodes), niobium rods (superconducting materials, Nb targets), chromium rods (Cr targets for magnetron sputtering) and high-purity iron rods (electrochemical electrodes, magnetic materials research). Tantalum and niobium are Group 5 refractory metals with melting points above 2400°C, used in high-temperature applications and vacuum sputtering targets. Chromium has excellent corrosion resistance; high-purity iron is used for electrochemical electrodes and magnetics research.
Material comparison
| Material | Purity | Melting point | Density (g/cm³) | Key properties | Typical uses |
|---|---|---|---|---|---|
| High-purity tantalum (Ta) | Ta ≥ 99.9% | 3017°C | 16.7 | Very high melting point refractory metal; resists most acids | Tantalum capacitor targets, high-temperature electrodes, tantalum crucibles, semiconductor sputtering targets |
| High-purity niobium (Nb) | Nb ≥ 99.9% | 2477°C | 8.57 | Superconducting transition at 9.2 K; low thermal neutron cross-section; forms superconducting alloys with Ti | Superconducting magnet materials, Nb targets, nuclear reactors, high-temperature alloy additions |
| High-purity chromium (Cr) | Cr ≥ 99.9% | 1907°C | 7.19 | High hardness and wear resistance; excellent corrosion resistance; common sputtering target | Cr targets for magnetron sputtering, hard thin-film research, electrochemical electrodes |
| High-purity iron (Fe) | Fe ≥ 99.9% | 1538°C | 7.87 | Electrochemical electrode; ferromagnetic materials research; high-purity Fe targets | Electrochemical electrodes, magnetic materials research, iron targets |
Diameters (all 100 mm long, sold per rod)
| Material | Diameters (mm) |
|---|---|
| High-purity iron | 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 15, 16, 18, 20, 22, 25, 30, 35, 40, 50 |
| High-purity niobium | 5, 6, 8, 10, 12, 15, 18, 20 |
| High-purity chromium | 2.0, 3.0, 5.0, 6.0, 8.0, 10, 12, 15, 20, 25, 30 |
| High-purity tantalum | 3, 5, 6, 8, 10, 12, 15, 18, 20 |
Note on tantalum
- Tantalum is a rare refractory metal and its price follows the market. Rods are sold individually; for large quantities or a certificate of analysis (COA), please send your specification for a quote.
When you request a quote, please tell us: material, diameter, number of rods, and whether you need a COA.
Email us for a quote: [email protected]