66 plastic pallets: choose the deck, the base, then the size
This page covers general-purpose plastic pallets in five types: grid three-runner, flat nine-leg, grid nine-leg, grid double-cross base and flat three-runner — 66 models in total. Sizes are given as length × width × height in mm (heights as stated by the manufacturer). Pallets are available without steel or with embedded steel tubes (“4 steel” means 4 embedded steel tubes).
Three-runner, nine-leg and double-cross describe the shape of the base; grid and flat describe the deck. Decide the deck and base first, then choose the size; if you need embedded steel tubes, choose a model with steel. Load capacity and steel tube specifications are given on request.
Sizes and types
| Size (L × W, mm) | Grid three-runner | Flat nine-leg | Grid nine-leg | Grid double-cross | Flat three-runner |
|---|---|---|---|---|---|
| 1200 × 1000 | No steel / 4 steel / 8 steel | No steel / 4 steel | approx. 5 kg / 8 kg | Yes | Yes |
| 1100 × 1100 | No steel / 4 steel / 8 steel | No steel / 4 steel | approx. 6 kg / 7.5 kg | Yes | Yes |
| 1200 × 800 | No steel / 4 steel / 8 steel | No steel / 4 steel | Yes | Yes | Yes |
| 1000 × 1000 | No steel / 4 steel / 8 steel | No steel / 3 steel | approx. 5 kg | Yes | Yes |
| 1000 × 800 | No steel / 4 steel / 8 steel | No steel / 3 steel | Large mesh | Yes | Yes |
| 1200 × 1200 | No steel / 4 steel / 8 steel | No steel / 4 steel | Yes | Yes | Yes |
| 1300 × 1100 | No steel / 4 steel / 8 steel | No steel / 4 steel | Yes | Yes | Yes |
| 1400 × 1200 | No steel / 4 steel / 8 steel | No steel / 4 steel | Yes | Yes | Yes |
“Yes” means this size is available in this type (one model). “N steel” is the number of embedded steel tubes. For grid nine-leg pallets, “approx. X kg” is the pallet’s own weight as stated by the manufacturer; measured weights may differ because of tolerances, tools or methods.
The five types
| Type | Deck | Base | Height | Models |
|---|---|---|---|---|
| Grid three-runner | Grid (with openings) | Three long runners | 150 mm | 24 (no steel, 4 steel, 8 steel) |
| Flat nine-leg | Solid flat deck | 3 × 3, nine legs | 140 mm | 16 (no steel, 3 steel, 4 steel) |
| Grid nine-leg | Grid | Nine legs | 140 mm | 10 (some sizes listed by pallet weight; 1000 × 800 is a large-mesh version) |
| Grid double-cross | Grid | Cross-connected runners in both directions | 150 mm | 8 |
| Flat three-runner | Solid flat deck | Three long runners | 150 mm (1300 × 1100 and 1400 × 1200: 155 mm) | 8 |
How to choose
- Deck: grid (with openings) or solid flat deck.
- Base: three-runner, nine-leg or double-cross.
- Size: then choose the size; if you need embedded steel tubes, choose a model with steel.
- We also supply blow-molded, assembled and double-sided, spill containment and ESD pallets, and small plastic boards — please ask.
When you request a quote, please tell us: type, size, with or without steel, and quantity.
Email us for a quote: [email protected]