Hang the reels, then push the whole cart to the mounter.
Overview
A stainless floor-standing reel cart: two posts with crossbars, hooks on both faces of each bar. Reels hang on the hooks by their center hole, one by one. Four casters let you push it to the mounter, kitting area or warehouse, so you no longer dig through cartons and reel boxes at changeover.
The cart can be taken apart for shipping and storage and assembled on the line. Six hook counts from 50 to 112, each with or without a base tray — 12 models. Single reel racks and casters are also sold separately.
Specifications
| Item | Value |
|---|---|
| Use | Reel buffering, changeover and transfer between stations; also other center-hole spools |
| Material | Stainless steel (201) frame; other grades on request |
| Structure | Two square-tube posts, crossbars with hooks on both faces, side push handle; knock-down |
| Hooks | 20 cm long (23 cm on 50-hook model without tray), Ø6 mm; reels hang one by one, not stacked |
| Hook counts | 50, 60, 70, 84, 96, 112 |
| Base tray | With tray: stainless tray for reel stacks or small parts; without tray: frame base only, lighter |
| Casters | 4 on all models; size, material and brakes on request |
| Size | L 1000–1400 × W 500 × H 1500–1800 mm |
| Load | Per hook and total on request — confirm before full loading |
| ESD | Metal frame; no ESD test data supplied; ask first if you need surface resistance values |
12 models
| Hooks | Base tray | L × W × H (mm) | Hook length |
|---|---|---|---|
| 50 | Yes | 1000 × 500 × 1500 | 20 cm |
| 50 | No | 1000 × 500 × 1500 | 23 cm |
| 60 | Yes / No | 1000 × 500 × 1600 | 20 cm |
| 70 | Yes / No | 1000 × 500 × 1600 | 20 cm |
| 84 | Yes / No | 1200 × 500 × 1600 | 20 cm |
| 96 | Yes / No | 1200 × 500 × 1800 | 20 cm |
| 112 | Yes / No | 1400 × 500 × 1800 | 20 cm |
Other hook counts and sizes on request. Dimensions are overall; actual product may vary.
How to choose
- Reel count: count how many reels and part numbers one line needs at a time, then choose 50 or up to 112 hooks.
- Aisle space: 1000 mm models (50–70 hooks) fit narrow aisles; 1200 / 1400 mm suit lines with many part numbers or central kitting.
- Base tray: with tray the cart doubles as a loading table; without tray it is lighter.
- Height: on 1800 mm models, hang heavy reels on the middle and lower bars.
- Brakes: tell us if you need braked casters.
Where it is used
SMT line side, kitting area and warehouse, line changeover, and temporary storage of reels taken off the machine.
Related: SMT reel rack, ESD SMT reel storage boxes.
Request a quote
Tell us hook count, with or without tray, quantity, reel size (7″ or 13″) and how many reels per load. Request a quote →