Low linting, high friction, less solvent use. 300–850 mm widths, minimum order 1 case.
Two-layer spunlace wiping paper in 55% natural wood pulp and 45% polyester fibre (plain-weave type) or polypropylene fibre (PP type). Low linting helps keep the process clean, and high friction removes residual solder paste quickly. Automated roll winding keeps the paper flat. Widths run from 300 to 850 mm, and the minimum order is 1 case (about 30–60 rolls), for automatic SMT stencil wipers. The paper width has to match the machine, and the core diameter and core material affect how accurately the roll seats.
Plain-weave vs PP
| Type | Material | Feature | Used for |
|---|---|---|---|
| Plain-weave | 55% natural wood pulp + 45% polyester fibre, two-layer spunlace | Soft on the stencil face, good liquid absorption | General stencil cleaning, removing solder paste residue |
| PP | Polypropylene (PP) fibre | Solvent-resistant, low linting, more wear-resistant | Strong-solvent cleaning, precision lines that require low linting |
Key features
| Feature | Description |
|---|---|
| Low linting | The spunlace structure keeps fibres from shedding, which reduces particle residue and protects gold fingers and fine circuits |
| High friction | Removes solder paste, flux residue and fingerprints quickly |
| Less solvent | The absorbent structure reduces the use of cleaners such as IPA |
| PVC core | Smooth wall, accurate seating, does not loosen, for steady automatic wiping |
| Automated roll winding | Keeps the paper flat so that cleaning is even |
Specifications (cases sold whole)
| Width (mm) | Length (m) | Core length (mm) | Core ID (mm) | Core material | Core type | Paper | Per case |
|---|---|---|---|---|---|---|---|
| 580 | 10 | 600 | 19.5 | PVC | Slotted both ends, 12 inner grooves | Plain-weave | 30 rolls |
| 350 | 11 | 455 | 19.5 | PVC | Slotted both ends, 12 inner grooves | Plain-weave | 50 rolls |
| 510 | 7 | 530 | 20 | PVC | Slotted both ends | Plain-weave | 60 rolls |
| 350 | 18 | 360 | 25.5 | Paper | Closed | Plain-weave | 30 rolls |
| 650 | 10 | 670 | 20 | PVC | Slotted both ends | Plain-weave | 30 rolls |
| 510 | 7 | 530 | 20 | PVC | Slotted both ends | PP | 60 rolls |
| 530 | 10 | 545 | 20 | PVC | Slotted both ends | PP | 60 rolls |
| 540 | 15 | 545 | 20 | PVC | Slotted both ends | PP | 30 rolls |
| 850 | 10 | 900 | 20 | PVC | Slotted both ends | PP | 30 rolls |
| 400 | 7 | 530 | 20 | PVC | Slotted both ends | PP | 60 rolls |
| 300 | 15 | 376 | — | — | Slotted both ends | Plain-weave | 30 rolls |
For the 300 mm width, core inner diameter and core material are not listed here; ask us. Other widths and lengths are available; ask us for sizes not shown above. Samples and bulk quotes are available on request.